10070 Crown Point is a $899,900, 3,495 square foot, 4 bedroom, 3.0 bath home on a 1.00 acre lot located in Iola, TX.
Beautiful Custom Home Under Construction in King Oaks Subdivision, located in Iola, Texas welcoming you into sweet country living. Discover your "Dream Home" in the serene King Oaks subdivision, nestled in the heart of Iola, Texas. Currently under construction, this stunning custom-built home offers a unique opportunity to personalize your living space to perfection. With this 4 bedroom, 2.5 bath including features such as additional spaces like a fitness room, and study, as well as a spacious 2-car garage, double island, double oven, and double sink in the kitchen space. With the "Sheraton" floor plan you are guaranteed to expect natural lighting, an open floor plan, gas fireplace, gorgeous high ceilings, and so much more. Situated on a gorgeous 1 acre homesite with the backyard facing a sparkling lake-pond as well as including community amenities such as a 60-acre natural preserve, wildlife, walking trails, stocked fishing ponds, and parks. Only being 4 short miles from city convinces this is a hard home to pass up. Expected to be completed December 2024 this home is still yours to add your touches to! This meticulously designed home promises a blend of elegant country living and modern comforts, with ample space for personalization. Don't miss out on this opportunity to own a home tailored to your lifestyle in the picturesque King Oaks community. Builder offers a 1/2/10 year warranty. Stop by for a FREE consultation. Where Details Make The Difference!
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Built In Gas Oven Cooktop Dishwasher Disposal Double Oven Gas Range Gas Water Heater Indoor Grill Microwave ENERGYSTARQualified Appliances Refrigerator Self Cleaning Oven Some Gas Appliances Water Heater Wine Cooler Appliances Plumbed For Gas |
Interior Features | None French Doors Insulated Doors Brick Wood Slab Doors Thermostat Windows Breakfast Area French Doors Atrium Doors Granite Counters Kitchen Exhaust Fan Kitchen Island Ceiling Fans Dry Bar Programmable Thermostat Window Treatments Washer Hookup Low Emissivity Windows |
Fireplace Types | Gas Wood Burning Fireplace - Yes |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Garage Faces Side Attached Garage - Yes Garage - Yes |
Exterior Features | Patio Playground Pool Maintenance Grounds Management Pool All Facilities Association Management Pools Sprinkler Irrigation None Waterfront Exposure Shade HVAC Insulation Lighting Radiant Attic Barrier Other Structures - Cabana PatioAndPorch Features - Covered PatioAndPorch Features - Deck Pool Features - Community Possession - CloseOfEscrow Cable Available Electricity Available High Speed Internet Available Phone Available Propane Sewer Available Association - Yes Waterfront - Yes Community Features - Barbecue Road Frontage Type - Public Road |
Roof | Roof Composition Shingle |
Construction Types | Brick Veneer Stone Wood Siding |
Land Type | Water Front Mod Hm/Trailer Trees Mixed Nursery |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 690-7200 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Farmhouse Other Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2024 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | grimes |
School District | iola |
Middle School | , |
Neighborhood | King Oaks |
Based on information from the Bryan-College Station MLS, last updated 09/19/2024 at 08:45am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.