105.93 Acres E Cr 121 is a $1,853,775 home on a 105.93 acre lot located in Iola, TX.
This tract is one of three continuous tracts listed. Each front CR 121, have paved road frontage and have Wickson water line adjacent to the county road. Each tract has its own entry gate. There is a brochure, it shows the 3 tracts, and what combination the tracts can be sold.
Exterior Features | Aerial Disclosures Legal Description Plat Survey Full Wire Possession - CloseOfEscrow Possession - Closing Possession - Immediately Possession - Negotiable PossibleUse - Agricultural PossibleUse - Recreational RoadFrontageType - CountyRoad RoadFrontageType - StateRoad Electricity Available High Speed Internet Available Waterfront Features - Creek Road Frontage Type - Public Road Utilities - Overhead Utilities |
Land Type | Trees Light Ind Mixed Orchard Tree Farm Other Lot Features - Trees Large Size |
Water Source | Water Available Community Coop Not Connectednearby Public |
Attribution Contact | (979) 694-8844 |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | grimes |
School District | iola |
Middle School | , |
Neighborhood | Other |
Based on information from the Bryan-College Station MLS, last updated 12/09/2023 at 05:32am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.