1217 Highgarden Drive is a $217,000, 1,020 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Navasota, TX.
**Photos are sample photos of similar plan. Colors and features might vary** This beautiful Blackrock home has 3 bedrooms, 2 bathrooms and is located in the new Hidden Hills subdivision. This one story home features an open floor plan with a large living room that connects to the gorgeous kitchen and dining area. The master bedroom is spacious, has a connecting bathroom and a large walk-in closet. This home also features granite in the kitchen and bathrooms and luxury vinyl flooring in the living room, kitchen, foyer, bathrooms and utility room. Builder will pay for the buyer's title policy and survey and will contribute $3000 towards the buyer's closing costs (provided with any lender of buyer's choice).
# Full Bath | 2 |
Appliances | Dishwasher Disposal Gas Range Gas Water Heater Microwave Water Heater |
Interior Features | None Carpet Vinyl Slab Windows Granite Counters High Ceilings Ceiling Fans Washer Hookup Smoke Detectors Low Emissivity Windows |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Maintenance Grounds Privacy Wood Insulation Radiant Attic Barrier PatioAndPorch Features - Covered Possession - CloseOfEscrow Electricity Available High Speed Internet Available Sewer Available Association - Yes Road Frontage Type - Public Road |
Roof | Composition Shingle |
Construction Types | Brick Brick Veneer Hardi Plank Type Proposed |
Land Type | Mod Hm/Trailer |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 694-8844 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2024 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | grimes |
School District | navasota |
Middle School | , |
Neighborhood | Other |
Based on information from the Bryan-College Station MLS, last updated 09/19/2024 at 06:59am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.