1725 Harvey Mitchell #127 is a $224,900, 1,052 square foot, 2 bedroom, 3.0 bath home on a 0.07 acre lot located in College Station, TX.
NEW Trane HVAC system! Excellent 2 bedroom 2.5 bathroom Woodlands Condo located on the Texas A&M University bus stop! Features include a large living room, oversized bedrooms with private bathrooms, recent paint, recently replaced water heater (~1 year) and more. Conveniently located on the Texas A&M University bus stop and just minutes from Texas A&M University. Enjoy the great location, balcony, and fantastic amenities including a resort-style pool, study/media areas, cardio and weight rooms, tennis, sand volleyball and basketball courts and more! Refrigerator, washer, dryer and flatscreen TV in the living room will remain. Ask your agent for a list of negotiable furniture. HOA fee includes cable and internet.
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Dryer Electric Range Electric Water Heater Microwave Refrigerator Washer Water Heater |
Interior Features | None Carpet Laminate Tile Wood Slab Breakfast Area Granite Counters Laminate Counters Ceiling Fans Dry Bar Window Treatments Smoke Detectors |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Parking Types | None |
Exterior Features | Pool Recreation Area Tennis Courts Maintenance Grounds Management Pool All Facilities Association Management Insurance Maintenance Grounds Maintenance Structure Pools Sprinkler Fitness Fire Pit Sprinkler Irrigation None Other Structures - Gazebo PatioAndPorch Features - Covered Pool Features - Community Cable Available Sewer Available Association - Yes Community Features - Barbecue Maintenance Front Yard |
Roof | Composition |
Construction Types | Brick Hardi Plank Type |
Land Type | Mixed |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 693-9100 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two |
Year Built | 2007 |
HOA Fee | $350.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | brazos |
School District | college station |
Middle School | , |
Neighborhood | The Woodlands Of College Station |
Based on information from the Bryan-College Station MLS, last updated 09/17/2024 at 10:10pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.