2402 Stone Hollow Drive is a $209,900, 983 square foot, 2 bedroom, 1.0 bath home on a 0.05 acre lot located in Brenham, TX.
Townhomes in Brenham are hard to come by, and this one is ready for you! This a very peaceful end unit with mature trees. Charming 2 bedroom, 1 bath one-story. All units are separated by a firewall. Along with your own private patio which connects your two-car covered carport, it is also the only unit that has it's very own front porch. This deal won't last long. Come check it out today!
# Full Bath | 1 |
Appliances | Disposal Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | None Vinyl Slab Ceiling Fans Window Treatments |
Cooling Types | Central Air Electric CoolingYN |
Heating Types | Central Electric HeatingYN |
Parking Types | Attached Carport parking97 |
Exterior Features | Management Association Management Maintenance Grounds Sewer Available Association - Yes Maintenance Front Yard |
Roof | Shingle |
Construction Types | Brick |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 836-0011 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | One Other |
Architectural Style | Acute Care Hospital |
Year Built | 1994 |
HOA Fee | $1,320.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | washington |
School District | brenham |
Middle School | , |
Neighborhood | Other |
Based on information from the Bryan-College Station MLS, last updated 12/10/2023 at 03:26pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.