6333 Hwy 21 W is a $1,750,000, 4,137 square foot, 4 bedroom, 3.0 bath home on a 116.22 acre lot located in Caldwell, TX.
+/- 116.216 Acres of beautiful, open country located in Burleson County! Prime location off of State Highway 21, just outside of the city limits of Caldwell, TX. The home features 4 bedrooms, 2.5 bathrooms, an expansive living room with floor-to-ceiling stone fireplace, 3 car detached carport, and fenced backyard. Land features 2 ponds (one that is spring-fed), gentle rolling topography, and wet weather creek. Multiple barns with various working pens, turnout pens, and chute, along with a 90'x60' Barn towards back of property that lends well to continued use for cow/calf operations or hay production. Perimeter and cross-fenced for grazing and pasture rotation. 7 miles to Downtown Caldwell, 34 miles to Kyle Field at Texas A&M, 38 miles to Brenham, 68 miles to Austin-Bergstrom Airport, 113 miles to Downtown Houston
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Electric Range Electric Water Heater |
Interior Features | None Carpet Laminate Tile Pillar Post Pier Slab Breakfast Area High Ceilings Kitchen Exhaust Fan Laminate Counters Ceiling Fans Dry Bar Washer Hookup Smoke Detectors Plantation Shutters |
Fireplace Types | Wood Burning FireplaceYN |
Cooling Types | Attic Fan Ceiling Fans Central Air Electric CoolingYN |
Heating Types | Central Electric HeatingYN |
# Parking Spaces | 3 |
Parking Types | Detached Carport parking97 GarageYN |
Exterior Features | Storage Facilities Barbed Wire Full Other Structures - Barns Other Structures - Stables PatioAndPorch Features - Covered Possession - CloseOfEscrow Electricity Available Road Frontage Type - Public Road Utilities - Overhead Utilities |
Roof | Metal |
Construction Types | Asbestos |
Land Type | Mod Hm/Trailer Trees Light Ind Mixed Lot Features - Trees Large Size |
Water Source | Water Available Community Coop |
Attribution Contact | (979) 567-7653 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Ranch Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | burleson |
School District | caldwell |
Middle School | , |
Neighborhood | Other |
Based on information from the Bryan-College Station MLS, last updated 12/01/2023 at 10:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.