902 Dove Chase Lane is a $364,500, 1,890 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in College Station, TX.
Beautiful 4 bedroom 2 bathroom new build located in South College Station. This home features a spacious floor plan, attached two car garage, front/back yard sod, and a sprinkler system. The kitchen includes stainless steel appliances, granite countertops, and tile backsplash. The primary suite has a walk in closet, raised ceiling, double vanities, a tile shower, and a separate tub.
# Full Bath | 2 |
Appliances | Dishwasher Gas Range Gas Water Heater Microwave Water Heater |
Interior Features | None Carpet Vinyl Slab Thermostat Windows Granite Counters High Ceilings Ceiling Fans Programmable Thermostat Washer Hookup Smoke Detectors Low Emissivity Windows |
Cooling Types | Central Air Electric CoolingYN |
Heating Types | Central Gas HeatingYN |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener AttachedGarageYN GarageYN |
Exterior Features | Patio Maintenance Grounds Sprinkler Irrigation Privacy Wood PatioAndPorch Features - Covered Sewer Available Underground Utilities Association - Yes |
Roof | Composition Shingle |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 219-8530 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Architectural Style | Acute Care Hospital |
Year Built | 2022 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | brazos |
School District | college station |
Middle School | , |
Neighborhood | Dove Crossing |
Based on information from the Bryan-College Station MLS, last updated 12/09/2023 at 03:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.