915 Orchid Street is a $309,900, 1,433 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in College Station, TX.
Gorgeous house in Sun Meadows subdivision that will wow you. Close to Schools, hospitals and shopping center, this house has lot to offer. Open floor plan welcomes you into this all-brick house with 3 spacious bedrooms and 2 baths. Recently updated with new elegant floors, new countertops/vanities, freshly painted interior with accent walls, new hardware on all doors and cabinets, new light fixtures, new plumbing fixtures and new bathroom hardware. Beautiful kitchen cabinets, new tile back splash, new cooking range island overlooking the living and dining. Large covered back patio is for summer BBQ get togethers. Huge back yard has sprinkler system. A MUST SEE!!!!
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Range Electric Water Heater Microwave Water Heater |
Interior Features | None Carpet Vinyl Slab Breakfast Area High Ceilings High Speed Internet Kitchen Island Ceiling Fans Dry Bar Window Treatments Washer Hookup Smoke Detectors |
Cooling Types | Ceiling Fans Central Air Electric Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Front Entry Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Maintenance Grounds Management Association Management Sprinkler Irrigation Wood PatioAndPorch Features - Covered Possession - CloseOfEscrow Electricity Available High Speed Internet Available Phone Available Sewer Available Underground Utilities Association - Yes |
Roof | Composition |
Construction Types | Brick Veneer |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (979) 694-8844 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2002 |
HOA Fee | $120.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | brazos |
School District | college station |
Middle School | , |
Neighborhood | Sun Meadows |
Based on information from the Bryan-College Station MLS, last updated 09/16/2024 at 01:57pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.